This chart compares the features amongst our line of interface controllers
| PC & Video Support | |||||||
| ACG-1024 | AVP-1280 | SVP-1280 | SV-1600 | AL-1024 | DVI-1280 | DVI-1600 | |
| VGA | Y | Y | Y | Y | Y | Y | Y |
| SVGA | Y | Y | Y | Y | Y | Y | Y |
| XGA | Y | Y | Y | Y | Y | Y | Y |
| SXGA | Y | Y | Y | Y | Y | ||
| WXGA (1280x768) | Y | Y | Y | ||||
| UXGA (1600x1200) | Y | Y | |||||
| PDP | Y | Y | |||||
| ARGB | Y | Y | Y | Y | Y | Y | |
| Max. Refresh rate | 75 Hz | N/A | 85 Hz | 85 Hz | 75 Hz | 85 Hz | 85 Hz |
| PAL / NTSC | Y | Y | Y | Y | Y | ||
| Special Features | |||||||
| Image scale | Y | N/A | Y | Y | Y | Y | Y |
| Infra-red | Y | Y | Y | Y | Y | ||
| Picture in picture | Y | Y | Y | Y | |||
| Buffered | Y | Y | Y | Y | |||
| Sync on green | Y | Y | |||||
| RS-232 control | Y | Y | Y | Y | Y | ||
| Video Image invert | Y | Y | Y | Y | |||
| Image scale down | Y | Y | Y | Y | |||
| Dimensions (mm) | 107x92 | 143x92 | 179x120.4 | 179x120.4 | 142x92 | 179x120.4 | 179x120.4 |
| External connectors | Y | Y | Y | Y | Y | Y | Y |
*PDP resolutions 852x480, 1024x1024, 1365x768

