|
ProductsIntelligent Strand |
|
||||||||||||||||||
Specifications |
|
|
|
|
| Full Scale Tension | Exceeds 50 000 micro strain |
| Full Scale Compression | 3000 micro strain, depending on the amount of pre-tension applied during installation |
| Resolution | 1 micro strain |
| Accuracy | 1 % Full Scale |
| Gauge Factor | 2.44 |
| Gauge Resistance | 70 Ohms - 260 Ohms depending on gauge length |
| Insulation Resistance | Exceeds 10 Megaohm |
| Circuit | Three-wire quarter bridge |
| Excitation Voltage | 1 V - 10 V DC |
| Initial Creep | less than 30 micro-strain, 48 hours after installation |
| Total Creep | less than 100 micro-strain, 3 month after installation |
| Yield limit of resistance wire | 4000 micro-strain - 18000 micro-strain depending on gauge length |
| Maximum water pressure | tested to 1 MPa |
| Temperature Effect | less than 1 micro-strain / oC (-10 oC - 75 oC) |
|
©Con-Tech Systems Ltd, October 07, 2000
|
|